FREE SHIPPING ON ORDERS OVER $70
Previous
Previous Product Image

Close Cup Flash Point Tester, Automatic Control

$1,675.00
Next

Melting Point Tester

$345.00
Next Product Image

Portable Digital Refractometers RF-PDF Series

$378.00

Add to Wishlist
Add to Wishlist
Trust Badge Image

Description

Portable Digital Refractometers Specifications:
Model Scale Range Min. reading Accuracy
RF-PDF35 Brix(%) 0-35% 0.1 ±0.2
Refractive index 1.3330-1.3900 0.0001 ±0.0003
RF-PDF45 Brix(%) 0-45% 0.1 ±0.2
Refractive index 1.3330-1.4098 0.0001 ±0.0003
RF-PDF85 Brix(%) 0 – 85% 0.1 ±0.5
Refractive index 1.3330-1.5100 0.0001 ±0.0005
RF-PDF92 Brix(%) 58 – 92% 0.1 ±0.2
Refractive index 1.4370-1.5233 0.0001 ±0.0003
RF-PDFN1 Brix(%) 58 – 92% 0.1 ±0.2
°B’e 38 – 43 0.1 ±0.1
Water(IHC2002) 17 – 27 0.1 ±0.1
Refractive index 1.4370-1.5233 0.0001 ±0.0003
RF-PDFN2 °B’e 58 – 92% 0.1 ±0.2
Water(IHC2002) 38 – 43 0.1 ±0.2
Refractive index 17 – 27 0.1 ±0.2

1.4370-1.5233 0.0001 ±0.0003
RF-PDFA1 Salinity 0 – 28% 0.1 ±0.2
Refractive index 1.3330-1.3900 0.0001 ±0.0003
RF-PDFS1 Brix(%) 0-35% 0.1 ±0.2
Salinity 0-28% 0.1 ±0.2
Refractive index 1.3330-1.3900 0.0001 ±0.0003
RF-PDFWN1 MASS S/W(%) 0-35% 0.1 ±0.2
VOL AP(%) 0-22% 0.1 ±0.2
Oe(Germany) 0-150 1 ±1
KMW 0-25 0.1 ±0.2
RF-PDFL1 Alcohol 0-60%v/v 0.1 ±0.3
RF-PDFL2 Alcohol 0-60%w/w 0.1 ±0.3
RF-PDFL5 Methanol 0~60% w/w 0.1 ±0.5
RF-PDFK1 Soybean milk concentration 0~35% 0.1° ±0.3
RF-PDFR1 SERUM P.(g/dl) 0-12g/dl 0.1 ±0.1
URINE SP.G 1.000-1.050 0.001 ±0.001
Refractive index 1.3330-1.3900 0.0001 ±0.0003
RF-PDFR2 SERUM P.(g/dl) 0-14g/dl 0.1 ±0.1
URINE SP.G(dog) 1.000-1.060 0.001 ±0.001
Refractive index 1.3330-1.3900 0.0001 ±0.0003
RF-PDFC1 Glycol 32~-50°F 0.1°F ±1°F
Propanediol 32~-50°F 0.1°F ±1°F
Battery fluid 1.00~1.50sg 0.01sg ±0.01sg
clearance 0~-40°F 0.1°F ±1°F
RF-PDFC2 Glycol 0~-50°C 0.1°C ±1°C
Propanediol 0~-50°C 0.1°C ±1°C
Battery fluid 1.00~1.50sg 0.01sg ±0.01sg
clearance 0~-40°C 0.1°C ±1°C
RF-PDFC3 Glycol 0~80% 0.10% ±0.3%
Propanediol 0~70% 0.10% ±0.3%
RF-PDFC5 EG 0~(-50)°C/32~(-58)°F 0.1°C /0.1°F ±0.5°C /±1°F
PG 0~(-50)°C/32~(-58)°F 0.1°C /0.1°F ±0.5°C /±1°F
Urea 0~40% 0.1 ±0.2
WCL 0~(-40)°C/32~(-40)°F 0.1°C /0.1°F ±0.5°C /±1°F
Gross Weight (G) 300
Shipping Size (WxDxH)(mm) 200x80x60
Portable Digital Refractometers Features:
Large TFT backlight color screen.
A variety of range selection, more free combination.
Automatic temperature compensation function.
User – defined zero – point mode, can easily adapt to different measuring environment.
Ergonomic design, environmental and durable materials.
Light interference

Reviews

There are no reviews yet.

Be the first to review “Portable Digital Refractometers RF-PDF Series”

Your email address will not be published. Required fields are marked *

Shopping cart

0
image/svg+xml

No products in the cart.

Continue Shopping