Description
Description
F series instruments have IP65 grade water and dust proof certification;
Large TFT backlight color screen
With automatic temperature compensation function;
The number of uses can reach more than 10,000 times, with automatic shutdown power saving function;
Ergonomic design, environmentally friendly and durable materials;
Temperature display: Celsius/Fahrenheit conversion;
Model Scale Range Min. reading Accuracy
RFT-PD85F Brix (%) 0~85% 0.1 ±0.5
Refractive Index 1.3330~1.5100 0.0001 ±0.0005
RFT-PD92F Brix (%) 58~92% 0.1 ±0.2
Refractive Index 1.4370~1.5233 0.0001 ±0.0003
RFT-PDHN1F Brix (%) 58~92% 0.1 ±0.2
oBe’ 38~43 0.1 ±0.1
Water (IHC2002) 13~25 0.1 ±0.1
Refractive Index 1.4370~1.5233 0.0001 ±0.0003
RFT-PDA1F Salinity 0~28% 0.1 ±0.2
Refractive Index 1.3330~1.3900 0.0001 ±0.0003
RFT-PDS1F Brix (%) 0~35% 0.1 ±0.2
Salinity 0~28% 0.1 ±0.2
Refractive Index 1.3330~1.3900 0.0001 ±0.0003




Semi-automatic Polarimeter, POL-2S, POL-2B
Reviews
There are no reviews yet.